New York State Comptroller's Office Tax Assessment Rolls of Real and Personal Estates
Arrangement
Series is arranged alphabetically by county, then chronologically by year, then alphabetically by town or city.Administrative History
In the late eighteenth and early nineteenth centuries the State Comptroller, as chief fiscal officer of the State, collected real and personal property taxes. Legislation enacted in 1799 (amended in 1801) established a system of assessing and taxing real and personal property and required tax commissioners or (beginning in 1801) county supervisors to submit to the State Comptroller a copy of the county's tax rolls and a list of unpaid taxes.
Scope and Content Note
This series consists of town and city tax assessment rolls (excluding New York City) prepared by county treasurers and filed with the New York State Comptroller's Office. Each roll provides: name of possessor of real or personal property; description of real estate (farm, mill, tannery, etc; sometimes left blank); value of real estate; value of personal estate; total assessed value; amount of state tax; and amount of county and poor tax. Accompanying the tax assessment rolls are lists of taxes remaining unpaid. Lists of unpaid taxes are the sole records present from New York County.
Use of Records
Access Restrictions
There are no restrictions regarding access to or use of this series.
Available Alternate Formats
This series has been microfilmed on 26 rolls and is available for use onsite or through inter-library loan.
Access Terms
Corporate Name: New York (State). Dept. of Audit and Control
Corporate Name: New York (State). Dept. of Taxation and Finance
Geographic Name: New York (State)
Subject: Taxation--New York (State)
Subject: Real property tax--New York (State)
Subject: Tax assessment--New York (State)
Genre/Physical Characteristic: Tax records
Function: Assessing real estate
Function: Assessing personal property
Detailed Description
| Dates | Contents | Box | Folder | Roll |
|---|---|---|---|---|
| 1799 | Albany County, Albany | 1 | 1 | 1 |
| 1799 | Albany County, Berne | 1 | 2 | 1 |
| 1799 | Albany County, Coeymans | 1 | 3 | 1 |
| 1799 | Albany County, Duanesburg | 1 | 4 | 1 |
| 1799 | Albany County, Princetown | 1 | 5 | 1 |
| 1799 | Albany County, Rensselaerville | 1 | 6 | 1 |
| 1799 | Albany County, Schenectady | 1 | 7 | 1 |
| 1799 | Albany County, Waterviet and Bethlehem | 1 | 8 | 1 |
| 1799 | Albany County, Coxsackie and Freehold | 1 | 9 | 1 |
| 1800 | Albany County, Albany | 1 | 10 | 1 |
| 1800 | Albany County, Berne | 1 | 11 | 1 |
| 1800 | Albany County, Bethlehem | 1 | 12 | 1 |
| 1800 | Albany County, Coeymans | 1 | 13 | 1 |
| 1800 | Albany County, Duanesburg | 1 | 14 | 1 |
| 1800 | Albany County, Princetown | 1 | 15 | 1 |
| 1800 | Albany County, Rensselaerville | 1 | 16 | 1 |
| 1800 | Albany County, Schenectady and Watervliet | 1 | 17 | 1 |
| 1801 | Albany County, Albany | 2 | 1 | 1 |
| 1801 | Albany County, Berne | 2 | 2 | 1 |
| 1801 | Albany County, Bethlehem | 2 | 3 | 1 |
| 1801 | Albany County, Coeymans | 2 | 4 | 1 |
| 1801 | Albany County, Duanesburg | 2 | 5 | 1 |
| 1801 | Albany County, Princetown | 2 | 6 | 1 |
| 1801 | Albany County, Rensselaerville | 2 | 7 | 1 |
| 1801 | Albany County, Schenectady | 2 | 8 | 1 |
| 1801 | Albany County, Watervliet | 2 | 9 | 1 |
| 1802 | Albany County, Albany | 2 | 10 | 1 |
| 1802 | Albany County, Berne | 2 | 11 | 1 |
| 1802 | Albany County, Bethlehem | 2 | 12 | 1 |
| 1802 | Albany County, Coeymans | 2 | 13 | 1 |
| 1802 | Albany County, Duanesburg | 2 | 14 | 1 |
| 1802 | Albany County, Princetown | 2 | 15 | 1 |
| 1802 | Albany County, Rensselaerville | 2 | 16 | 1 |
| 1802 | Albany County, Schenectady | 2 | 17 | 2 |
| 1802 | Albany County, Watervliet | 2 | 18 | 2 |
| 1803 | Albany County, Albany | 3 | 1 | 2 |
| 1803 | Albany County, Berne | 3 | 2 | 2 |
| 1803 | Albany County, Bethlehem | 3 | 3 | 2 |
| 1803 | Albany County, Coeymans | 3 | 4 | 2 |
| 1803 | Albany County, Duanesburg | 3 | 5 | 2 |
| 1803 | Albany County, Guilderland | 3 | 6 | 2 |
| 1803 | Albany County, Princetown | 3 | 7 | 2 |
| 1803 | Albany County, Rensselaerville | 3 | 8 | 2 |
| 1803 | Albany County, Schenectady | 3 | 9 | 2 |
| 1803 | Albany County, Watervliet | 3 | 10 | 2 |
| 1799 | Cayuga County, Aurelius | 4 | 1 | 2 |
| 1799 | Cayuga County, Milton | 4 | 2 | 2 |
| 1799 | Cayuga County, Ovid | 4 | 3 | 2 |
| 1799 | Cayuga County, Romulus | 4 | 4 | 2 |
| 1799 | Cayuga County, Scipio | 4 | 5 | 2 |
| 1799 | Cayuga County, Sempronius | 4 | 6 | 2 |
| 1799 | Cayuga County, Ulysses | 4 | 7 | 2 |
| 1799 | Cayuga County, Washington | 4 | 8 | 2 |
| 1800 | Cayuga County, Milton | 4 | 9 | 2 |
| 1800 | Cayuga County, Aurelius | 4 | 10 | 2 |
| 1800 | Cayuga County, Ovid | 4 | 11 | 2 |
| 1800 | Cayuga County, Romulus | 4 | 12 | 2 |
| 1800 | Cayuga County, Scipio | 4 | 13 | 2 |
| 1800 | Cayuga County, Sempronius | 4 | 14 | 2 |
| 1800 | Cayuga County, Ulysses | 4 | 15 | 2 |
| 1800 | Cayuga County, Washington | 4 | 16 | 2 |
| 1801 | Cayuga County, Aurelius | 4 | 17 | 2 |
| 1801 | Cayuga County, Milton | 4 | 18 | 2 |
| 1801 | Cayuga County, Ovid | 4 | 19 | 2 |
| 1801 | Cayuga County, Romulus | 4 | 20 | 2 |
| 1801 | Cayuga County, Scipio | 4 | 21 | 2 |
| 1801 | Cayuga County, Ulysses | 4 | 22 | 2 |
| 1801 | Cayuga County, Washington | 4 | 23 | 2 |
| 1802 | Cayuga County, Aurelius | 5 | 1 | 2 |
| 1802 | Cayuga County, Locke | 5 | 2 | 2 |
| 1802 | Cayuga County, Milton | 5 | 3 | 2 |
| 1802 | Cayuga County, Ovid | 5 | 4 | 2-3 |
| 1802 | Cayuga County, Romulus | 5 | 5 | 3 |
| 1802 | Cayuga County, Scipio | 5 | 6 | 3 |
| 1802 | Cayuga County, Sempronius | 5 | 7 | 3 |
| 1802 | Cayuga County, Ulysses | 5 | 8 | 3 |
| 1802 | Cayuga County, Washington | 5 | 9 | 3 |
| 1803 | Cayuga County, Aurelius | 5 | 10 | 3 |
| 1803 | Cayuga County, Milton | 5 | 11 | 3 |
| 1803 | Cayuga County, Ovid | 5 | 12 | 3 |
| 1803 | Cayuga County, Brutus | 6 | 1 | 3 |
| 1803 | Cayuga County, Cato | 6 | 2 | 3 |
| 1803 | Cayuga County, Dryden | 6 | 3 | 3 |
| 1803 | Cayuga County, Hector | 6 | 4 | 3 |
| 1803 | Cayuga County, Jefferson | 6 | 5 | 3 |
| 1803 | Cayuga County, Junius | 6 | 6 | 3 |
| 1803 | Cayuga County, Locke | 6 | 7 | 3 |
| 1803 | Cayuga County, Owasco | 6 | 8 | 3 |
| 1803 | Cayuga County, Romulus | 6 | 9 | 3 |
| 1803 | Cayuga County, Scipio | 6 | 10 | 3 |
| 1803 | Cayuga County, Sempronius | 6 | 11 | 3 |
| 1803 | Cayuga County, Ulysses | 6 | 12 | 3 |
| 1803 | Cayuga County, Washington | 6 | 13 | 3 |
| 1799 | Chenango County, Brookfield | 7 | 1 | 3 |
| 1799 | Chenango County, Cazenovia | 7 | 2 | 3 |
| 1799 | Chenango County, DeRuyter | 7 | 3 | 3 |
| 1799 | Chenango County, Greene | 7 | 4 | 3 |
| 1799 | Chenango County, Hamilton | 7 | 5 | 3 |
| 1799 | Chenango County, Jerico | 7 | 6 | 3 |
| 1799 | Chenango County, Norwich | 7 | 7 | 3 |
| 1799 | Chenango County, Oxford | 7 | 8 | 3 |
| 1799 | Chenango County, Sangerfield | 7 | 9 | 3 |
| 1799 | Chenango County, Sherburne | 7 | 10 | 3 |
| 1800 | Chenango County, Brookfield | 7 | 11 | 3 |
| 1800 | Chenango County, Cazenovia | 7 | 12 | 3 |
| 1800 | Chenango County, DeRuyter | 7 | 13 | 3 |
| 1800 | Chenango County, Greene | 7 | 14 | 3 |
| 1800 | Chenango County, Hamilton | 7 | 15 | 3 |
| 1800 | Chenango County, Jerico | 7 | 16 | 3 |
| 1800 | Chenango County, Norwich | 7 | 17 | 3 |
| 1800 | Chenango County, Oxford | 7 | 18 | 3 |
| 1800 | Chenango County, Sangerfield | 7 | 19 | 3 |
| 1800 | Chenango County, Sherburne | 7 | 20 | 3 |
| 1801 | Chenango County, Brookfield | 7 | 21 | 3 |
| 1801 | Chenango County, Cazenovia | 7 | 22 | 3 |
| 1801 | Chenango County, DeRuyter | 7 | 23 | 3 |
| 1801 | Chenango County, Greene | 7 | 24 | 3 |
| 1801 | Chenango County, Hamilton | 7 | 25 | 3 |
| 1801 | Chenango County, Jerico | 7 | 26 | 3 |
| 1801 | Chenango County, Norwich | 7 | 27 | 3 |
| 1801 | Chenango County, Oxford | 7 | 28 | 3 |
| 1801 | Chenango County, Sangerfield | 7 | 29 | 3 |
| 1801 | Chenango County, Sherburne | 7 | 30 | 3 |
| 1802 | Chenango County, Brookfield | 8 | 1 | 3 |
| 1802 | Chenango County, Cazenovia | 8 | 2 | 3 |
| 1802 | Chenango County, DeRuyter | 8 | 3 | 3 |
| 1802 | Chenango County, Greene | 8 | 4 | 3 |
| 1802 | Chenango County, Hamilton | 8 | 5 | 3 |
| 1802 | Chenango County, Jerico | 8 | 6 | 3 |
| 1802 | Chenango County, Norwich | 8 | 7 | 3 |
| 1802 | Chenango County, Oxford | 8 | 8 | 4 |
| 1802 | Chenango County, Sangerfield | 8 | 9 | 4 |
| 1802 | Chenango County, Sherburne | 8 | 10 | 4 |
| 1803 | Chenango County, Brookfield | 8 | 11 | 4 |
| 1803 | Chenango County, Cazenovia | 8 | 12 | 4 |
| 1803 | Chenango County, DeRuyter | 8 | 13 | 4 |
| 1803 | Chenango County, Greene | 8 | 14 | 4 |
| 1803 | Chenango County, Hamilton | 8 | 15 | 4 |
| 1803 | Chenango County, Jerico | 8 | 16 | 4 |
| 1803 | Chenango County, Norwich | 8 | 17 | 4 |
| 1803 | Chenango County, Oxford | 8 | 18 | 4 |
| 1803 | Chenango County, Sangerfield | 8 | 19 | 4 |
| 1803 | Chenango County, Sherburne | 8 | 20 | 4 |
| 1803 | Chenango County, Sullivan | 8 | 21 | 4 |
| 1804 | Chenango County, Brookfield | 8 | 22 | 4 |
| 1804 | Chenango County, DeRuyter | 8 | 23 | 4 |
| 1804 | Chenango County, Greene | 8 | 24 | 4 |
| 1804 | Chenango County, Hamilton | 8 | 25 | 4 |
| 1804 | Chenango County, Jerico | 8 | 26 | 4 |
| 1804 | Chenango County, Norwich | 8 | 27 | 4 |
| 1804 | Chenango County, Oxford | 8 | 28 | 4 |
| 1804 | Chenango County, Sherburne | 8 | 29 | 4 |
| 1804 | Chenango County, Sullivan | 8 | 30 | 4 |
| 1800-1801 | Clinton County, Miscellaneous Tax Documents | 9 | 1 | 4 |
| 1799 | Clinton County, Champlain | 9 | 2 | 4 |
| 1799 | Clinton County, Chateaugay | 9 | 3 | 4 |
| 1799 | Clinton County, Peru | 9 | 4 | 4 |
| 1799 | Clinton County, Plattsburgh | 9 | 5 | 4 |
| 1800 | Clinton County, Champlain | 9 | 6 | 4 |
| 1800 | Clinton County, Chateaugay | 9 | 7 | 4 |
| 1800 | Clinton County, Peru | 9 | 8 | 4 |
| 1800 | Clinton County, Plattsburgh | 9 | 9 | 4 |
| 1801 | Clinton County, Champlain | 9 | 10 | 4 |
| 1801 | Clinton County, Chateaugay | 9 | 11 | 4 |
| 1801 | Clinton County, Lisbon | 9 | 12 | 4 |
| 1801 | Clinton County, Peru | 9 | 13 | 4 |
| 1801 | Clinton County, Plattsburgh | 9 | 14 | 4 |
| 1802 | Clinton County, Champlain | 9 | 15 | 4 |
| 1802 | Clinton County, Chateaugay | 9 | 16 | 4 |
| 1802 | Clinton County, Peru | 9 | 17 | 4 |
| 1802 | Clinton County, Plattsburgh | 9 | 18 | 4 |
| 1803 | Clinton County, Champlain | 9 | 19 | 4 |
| 1803 | Clinton County, Chateaugay | 9 | 20 | 4 |
| 1803 | Clinton County, Peru | 9 | 21 | 4 |
| 1803 | Clinton County, Plattsburgh | 9 | 22 | 4 |
| 1804 | Clinton County, Champlain | 9 | 23 | 4 |
| 1804 | Clinton County, Chateaugay | 9 | 24 | 4 |
| 1804 | Clinton County, Chazy | 9 | 25 | 4 |
| 1804 | Clinton County, Mooers | 9 | 26 | 4 |
| 1804 | Clinton County, Peru | 9 | 27 | 4 |
| 1804 | Clinton County, Plattsburgh | 9 | 28 | 4 |
| 1799 | Columbia County, Canaan | 10 | 1 | 4 |
| 1799 | Columbia County, Chatham | 10 | 2 | 4 |
| 1799 | Columbia County, Claverack | 10 | 3 | 4 |
| 1799 | Columbia County, Clermont | 10 | 4 | 4 |
| 1799 | Columbia County, Germantown | 10 | 5 | 4 |
| 1799 | Columbia County, Hillsdale | 10 | 6 | 4 |
| 1799 | Columbia County, Hudson | 10 | 7 | 4 |
| 1799 | Columbia County, Kinderhook | 10 | 8 | 4 |
| 1799 | Columbia County, Livingston | 10 | 9 | 4 |
| 1800 | Columbia County, Original Wrapper | 11 | 1 | 4 |
| 1800 | Columbia County, Canaan | 11 | 2 | 4 |
| 1800 | Columbia County, Chatham | 11 | 3 | 4 |
| 1800 | Columbia County, Claverack | 11 | 4 | 4 |
| 1800 | Columbia County, Clermont | 11 | 5 | 4 |
| 1800 | Columbia County, Germantown | 11 | 6 | 4 |
| 1800 | Columbia County, Hillsdale | 11 | 7 | 4 |
| 1800 | Columbia County, Hudson | 11 | 8 | 4 |
| 1800 | Columbia County, Kinderhook | 11 | 9 | 4 |
| 1800 | Columbia County, Livingston | 11 | 10 | 4 |
| 1801 | Columbia County, Canaan | 12 | 1 | 4 |
| 1801 | Columbia County, Chatham | 12 | 2 | 4 |
| 1801 | Columbia County, Claverack | 12 | 3 | 4 |
| 1802 | Columbia County, Clermont | 12 | 4 | 4 |
| 1801 | Columbia County, Germantown | 12 | 5 | 4 |
| 1801 | Columbia County, Hillsdale | 12 | 6 | 4 |
| 1801 | Columbia County, Hudson | 12 | 7 | 4 |
| 1801 | Columbia County, Kinderhook | 12 | 8 | 4 |
| 1801 | Columbia County, Livingston | 12 | 9 | 4 |
| 1802 | Columbia County, Canaan | 12 | 10 | 5 |
| 1802 | Columbia County, Chatham | 12 | 11 | 5 |
| 1802 | Columbia County, Claverack | 12 | 12 | 5 |
| 1801 | Columbia County, Clermont | 12 | 13 | 5 |
| 1802 | Columbia County, Germantown | 12 | 14 | 5 |
| 1802 | Columbia County, Hillsdale | 12 | 15 | 5 |
| 1802 | Columbia County, Hudson | 12 | 16 | 5 |
| 1802 | Columbia County, Kinderhook | 12 | 17 | 5 |
| 1802 | Columbia County, Livingston | 12 | 18 | 5 |
| 1803 | Columbia County, Canaan | 12 | 19 | 5 |
| 1803 | Columbia County, Chatham | 12 | 20 | 5 |
| 1803 | Columbia County, Claverack | 12 | 21 | 5 |
| 1803 | Columbia County, Clermont | 12 | 22 | 5 |
| 1803 | Columbia County, Germantown | 12 | 23 | 5 |
| 1803 | Columbia County, Granger | 12 | 24 | 5 |
| 1803 | Columbia County, Gallatin | 12 | 25 | 5 |
| 1803 | Columbia County, Hillsdale | 12 | 26 | 5 |
| 1803 | Columbia County, Hudson | 12 | 27 | 5 |
| 1803 | Columbia County, Kinderhook | 12 | 28 | 5 |
| 1803 | Columbia County, Livingston | 12 | 29 | 5 |
| 1799 | Delaware County, Colchester | 13 | 1 | 5 |
| 1799 | Delaware County, Delhi | 13 | 2 | 5 |
| 1799 | Delaware County, Franklin | 13 | 3 | 5 |
| 1799 | Delaware County, Harpersfield | 13 | 4 | 5 |
| 1799 | Delaware County, Kortright | 13 | 5 | 5 |
| 1799 | Delaware County, Middletown | 13 | 6 | 5 |
| 1799 | Delaware County, Rocksbury | 13 | 7 | 5 |
| 1799 | Delaware County, Stamford | 13 | 8 | 5 |
| 1799 | Delaware County, Walton | 13 | 9 | 5 |
| 1800 | Delaware County, Colchester | 13 | 10 | 5 |
| 1800 | Delaware County, Delhi | 13 | 11 | 5 |
| 1800 | Delaware County, Franklin | 13 | 12 | 5 |
| 1800 | Delaware County, Harpersfield | 13 | 13 | 5 |
| 1800 | Delaware County, Kortright | 13 | 14 | 5 |
| 1800 | Delaware County, Meredith | 13 | 15 | 5 |
| 1800 | Delaware County, Middletown | 13 | 16 | 5 |
| 1800 | Delaware County, Roxbury | 13 | 17 | 5 |
| 1800 | Delaware County, Stamford | 13 | 18 | 5 |
| 1800 | Delaware County, Walton | 13 | 19 | 5 |
| 1801 | Delaware County, Colchester | 13 | 20 | 5 |
| 1801 | Delaware County, Delhi | 13 | 21 | 5 |
| 1801 | Delaware County, Franklin | 13 | 22 | 5 |
| 1801 | Delaware County, Harpersfield | 13 | 23 | 5 |
| 1801 | Delaware County, Kortright | 13 | 24 | 5 |
| 1801 | Delaware County, Meredith | 13 | 25 | 5 |
| 1801 | Delaware County, Middletown | 13 | 26 | 5 |
| 1801 | Delaware County, Roxbury | 13 | 27 | 5 |
| 1801 | Delaware County, Stamford | 13 | 28 | 5 |
| 1801 | Delaware County, Sidney | 13 | 29 | 5 |
| 1801 | Delaware County, Walton | 13 | 30 | 5 |
| 1802 | Delaware County, Colchester | 13 | 31 | 5 |
| 1802 | Delaware County, Delhi | 13 | 32 | 5 |
| 1802 | Delaware County, Franklin | 13 | 33 | 5 |
| 1802 | Delaware County, Harpersfield | 13 | 34 | 5 |
| 1802 | Delaware County, Kortright | 13 | 35 | 5 |
| 1802 | Delaware County, Meredith | 13 | 36 | 5 |
| 1802 | Delaware County, Middletown | 13 | 37 | 5 |
| 1802 | Delaware County, Roxbury | 13 | 38 | 5 |
| 1802 | Delaware County, Sidney | 13 | 39 | 5 |
| 1802 | Delaware County, Stamford | 13 | 40 | 5 |
| 1802 | Delaware County, Walton | 13 | 41 | 5 |
| 1803 | Delaware County, Colchester | 13 | 42 | 5 |
| 1803 | Delaware County, Delhi | 13 | 43 | 5 |
| 1803 | Delaware County, Franklin | 13 | 44 | 5 |
| 1803 | Delaware County, Harpersfield | 13 | 45 | 5 |
| 1803 | Delaware County, Kortright | 13 | 46 | 5 |
| 1803 | Delaware County, Meredith | 13 | 47 | 5 |
| 1803 | Delaware County, Middletown | 13 | 48 | 5 |
| 1803 | Delaware County, Roxbury | 13 | 49 | 5 |
| 1803 | Delaware County, Sidney | 13 | 50 | 5 |
| 1803 | Delaware County, Stamford | 13 | 51 | 5 |
| 1803 | Delaware County, Walton | 13 | 52 | 5 |
| 1804 | Delaware County, Colchester | 13 | 53 | 5 |
| 1804 | Delaware County, Delhi | 13 | 54 | 5-6 |
| 1804 | Delaware County, Franklin | 13 | 55 | 6 |
| 1804 | Delaware County, Harpersfield | 13 | 56 | 6 |
| 1804 | Delaware County, Meredith | 13 | 57 | 6 |
| 1804 | Delaware County, Middletown | 13 | 58 | 6 |
| 1804 | Delaware County, Roxbury | 13 | 59 | 6 |
| 1804 | Delaware County, Sidney | 13 | 60 | 6 |
| 1804 | Delaware County, Stamford | 13 | 61 | 6 |
| 1804 | Delaware County, Walton | 13 | 62 | 6 |
| 1799 | Dutchess County, Amenia | 14 | 1 | 6 |
| 1799 | Dutchess County, Beekman | 14 | 2 | 6 |
| 1799 | Dutchess County, Carmel | 14 | 3 | 6 |
| 1799 | Dutchess County, Clinton | 14 | 4 | 6 |
| 1799 | Dutchess County, Fishkill | 14 | 5 | 6 |
| 1799 | Dutchess County, Franklin | 14 | 6 | 6 |
| 1799 | Dutchess County, Frederick | 14 | 7 | 6 |
| 1799 | Dutchess County, Northeast | 14 | 8 | 6 |
| 1799 | Dutchess County, Paulings | 14 | 9 | 6 |
| 1799 | Dutchess County, Philips | 14 | 10 | 6 |
| 1799 | Dutchess County, Poughkeepsie | 14 | 11 | 6 |
| 1799 | Dutchess County, Rhinebeck | 14 | 12 | 6 |
| 1799 | Dutchess County, Southeast | 14 | 13 | 6 |
| 1799 | Dutchess County, Stanford | 14 | 14 | 6 |
| 1799 | Dutchess County, Washington | 14 | 15 | 6 |
| 1800 | Dutchess County, Amenia | 14 | 16 | 6 |
| 1800 | Dutchess County, Beekman | 14 | 17 | 6 |
| 1800 | Dutchess County, Carmel | 14 | 18 | 6 |
| 1800 | Dutchess County, Clinton | 14 | 19 | 6 |
| 1800 | Dutchess County, Fishkill | 14 | 20 | 6 |
| 1800 | Dutchess County, Franklin | 14 | 21 | 6 |
| 1800 | Dutchess County, Frederick | 14 | 22 | 6 |
| 1800 | Dutchess County, Northeast | 14 | 23 | 6 |
| 1800 | Dutchess County, Paulings | 14 | 24 | 6 |
| 1800 | Dutchess County, Philips | 14 | 25 | 6 |
| 1800 | Dutchess County, Poughkeepsie | 14 | 26 | 6 |
| 1800 | Dutchess County, Rhinebeck | 14 | 27 | 6 |
| 1800 | Dutchess County, Southeast | 14 | 28 | 6 |
| 1800 | Dutchess County, Stanford | 14 | 29 | 6 |
| 1800 | Dutchess County, Washington | 14 | 30 | 6 |
| 1801 | Dutchess County, Amenia | 15 | 1 | 6 |
| 1801 | Dutchess County, Beekman | 15 | 2 | 6 |
| 1801 | Dutchess County, Carmel | 15 | 3 | 6 |
| 1801 | Dutchess County, Clinton | 15 | 4 | 6 |
| 1801 | Dutchess County, Fishkill | 15 | 5 | 6 |
| 1801 | Dutchess County, Franklin | 15 | 6 | 6 |
| 1801 | Dutchess County, Fredericks | 15 | 7 |
