New York State Board of Charities Census of Inmates in Almshouses and Poorhouses
Arrangement
Series is arranged alphabetically by name of county or city institution, then chronologically by date of census or admission date.Administrative History
Chapter 140 of the laws of 1875 required almshouses and poorhouses in New York State to keep records on individual inmates and to send copies of these records to the State Board of Charities each month. At a conference of the state's county superintendents of the poor, a committee developed the initial standard form used for census reporting. These forms were used until 1905, when the State Board of Charities introduced a revised version. A form was completed for each inmate upon admission and batches were sent to the Board of Charities monthly as directed by the 1875 statute.
Scope and Content Note
Census forms provide detailed information on almshouse and poorhouse inmates: date admitted (includes admissions from as early as 1828); sex; age; color; marital status; birthplace; last residence (1906-1921 only); how long in the U.S.; how long in the state (New York); at what port landed (1875-1905 only); if "head money" paid (1875-1905 only); if naturalized; when and where naturalized (1906-1921 only); birthplace of father; birthplace of mother; inmate's education (e.g. "read and write";"none"); habits (if temperate or intemperate); habits of father; occupation of father; habits of mother (1875-1905 only); if parents dependent or self-supporting; if grandparents, brother, sisters, and other relatives dependent or self-supporting (1875-1905 only); inmate's occupation; religion (1906-1921 only); if a parent, how many children living (1875-1905 only); health and dependency of children (1875-1905 only); what labor inmate can perform; if inmate has received public relief; if inmate has received private relief; if parents or other relatives have received relief (1875-1905 only); if inmate was previously in an institution; name and address of relatives or friends (1906-1921 only); and prospects for self-sufficiency (1875-1905 only).
Although the series covers the period from 1875 to 1921, some institutions are not documented for the entire time period. Forms from 1875 to the mid 1890s are in bound volumes; later forms are not bound. The census date is not identifiable for these loose forms. They are grouped at the end of each county or city by inmate admission date.
Use of Records
Available Alternate Formats
This series has been microfilmed on 225 rolls and is available for use onsite or through inter-library loan.
Access Terms
Geographic Name: New York (State)
Subject: Almshouses
Subject: Institutional care
Subject: Social service
Subject: Public welfare
Subject: Poor
Genre/Physical Characteristic: Census records
Function: Subsidizing
Function: Monitoring
Detailed Description
| Dates | Contents | Roll |
|---|---|---|
| 1850-1878 | Albany City | 1 |
| 1878-1883 | Albany City | 2 |
| 1884-1891 | Albany City | 3 |
| 1892-1904 | Albany (Albany City Almshouse becomes Albany County Almshouse) | 3 |
| 1904-1912 | Albany | 4 |
| 1912-1915 | Albany | 5 |
| 1915-1918 | Albany | 6 |
| 1830-1884 | Allegany | 6 |
| 1884-1907 | Allegany | 7 |
| 1907-1920 | Allegany | 8 |
| 1841-1891 | Allegany | 8 |
| 1834-1890 | Broome | 8 |
| 1890-1900 | Broome | 9 |
| 1905-1907 | Broome | 9 |
| 1908-1915 | Broome | 10 |
| 1915-1919 | Broome | 11 |
| 1905-1919 | Broome | 11 |
| 1870-1899 | Cattaraugus | 11 |
| 1899-1917 | Cattaraugus | 12 |
| 1826-1901 | Cayuga | 13 |
| 1901-1910 | Cayuga | 14 |
| 1903, 1912-1914 | Cayuga | 14 |
| 1915 | Cayuga | 14 |
| 1911-1919 | Cayuga | 14 |
| 1918-1919 | Cayuga | 15 |
| 1905, 1910 | Cayuga | 15 |
| 1900-1905 | Chautauqua | 15 |
| 1901-1917 | Chautauqua | 15 |
| 1917-1920 | Chautauqua | 16 |
| 1855-1898 | Chemung | 16 |
| 1898-1907 | Chemung | 17 |
| 1908 | Chemung | 17 |
| 1908-1909 | Chemung | 17 |
| 1909 | Chemung | 17 |
| 1909 | Chemung | 17 |
| 1908-1910 | Chemung | 17 |
| 1910 | Chemung | 17 |
| 1911-1912 | Chemung | 17 |
| 1912 | Chemung | 17 |
| 1912-1913 | Chemung | 17 |
| 1913 | Chemung | 17 |
| 1913-1914 | Chemung | 17 |
| 1914 | Chemung | 17 |
| 1914 | Chemung | 17 |
| 1914 | Chemung | 18 |
| 1915-1918 | Chemung | 18 |
| 1915-1919 | Chemung | 18 |
| 1919 | Chemung | 18 |
| 1919-1920 | Chemung | 18 |
| 1832-1895 | Chenango | 18 |
| 1895-1905 | Chenango | 19 |
| 1900-1905 | Chenango | 19 |
| 1905-1910 | Chenango | 19 |
| 1911-1912 | Chenango | 19 |
| 1912-1913 | Chenango | 19 |
| 1913-1914 | Chenango | 19 |
| 1914-1916 | Chenango | 19 |
| 1914-1919 | Chenango | 19 |
| 1855-1877 | Clinton | 19 |
| 1876-1888 | Clinton | 20 |
| 1884-1903 | Clinton | 20 |
| 1889-1906 | Clinton | 20 |
| 1906-1920 | Clinton | 21 |
| 1848-1891 | Columbia | 21 |
| 1890-1910 | Columbia | 22 |
| 1911-1912 | Columbia | 22 |
| 1913-1918 | Columbia | 22 |
| 1917-1919 | Columbia | 23 |
| 1844-1914 | Cortland | 23 |
| 1914 | Cortland | 24 |
| 1893-1915 | Cortland | 24 |
| 1914-1919 | Cortland | 24 |
| 1845-1890 | Delaware | 24 |
| 1891-1897 | Delaware | 24 |
| 1897-1919 | Delaware | 24 |
| 1918-1919 | Delaware | 25 |
| 1909 | Dutchess | 25 |
| 1909-1911 | Dutchess | 25 |
| 1911-1912 | Dutchess | 25 |
| 1912-1919 | Dutchess | 25 |
| 1864-1876 | Poughkeepsie City | 25 |
| 1899-1900 | Poughkeepsie City | 25 |
| 1901-1902 | Poughkeepsie City | 26 |
| 1901 | Poughkeepsie | 26 |
| 1908-1909 | Poughkeepsie | 26 |
| 1909 | Poughkeepsie City | 26 |
| 1909 | Poughkeepsie City | 26 |
| 1909-1910 | Poughkeepsie City | 26 |
| 1908-1910 | Poughkeepsie City | 26 |
| 1900-1910 | Poughkeepsie City | 26 |
| 1910-1911 | Poughkeepsie City | 26 |
| 1904-1911 | Poughkeepsie City | 26 |
| 1909-1914 | Poughkeepsie City | 26 |
| 1911-1913 | Poughkeepsie City | 26 |
| 1906-1913 | Poughkeepsie City | 26 |
| 1913-1915 | Poughkeepsie City | 26 |
| 1915-1919 | Poughkeepsie City | 26 |
| 1919 | Poughkeepsie City | 26 |
| 1907-1915 | Poughkeepsie City | 26 |
| 1852-1875 | Erie | 26 |
| 1852-1875 | Erie | 27 |
| 1876-1877 | Erie | 27 |
| 1878 | Erie | 27 |
| 1879 | Erie | 27 |
| 1880 | Erie | 27 |
| 1880 | Erie | 28 |
| 1881 | Erie | 28 |
| 1882 | Erie | 28 |
| 1883 | Erie | 28 |
| 1884-1886 | Erie | 28 |
| 1884-1886 | Erie | 29 |
| 1886 | Erie | 29 |
| 1887 | Erie | 29 |
| 1888 | Erie | 29 |
| 1889 | Erie | 29 |
| 1889 | Erie | 30 |
| 1890 | Erie | 30 |
| 1891 | Erie | 30 |
| 1892 | Erie | 30 |
| 1893 | Erie | 30 |
| 1893 | Erie | 31 |
| 1894 | Erie | 31 |
| 1894-1898 | Erie | 31 |
| 1899-1901 | Erie | 31 |
| 1901-1903 | Erie | 32 |
| 1904-1905 | Erie | 32 |
| 1905-1906 | Erie | 32 |
| 1906-1907 | Erie | 32 |
| 1907-1908 | Erie | 32 |
| 1908-1911 | Erie | 32 |
| 1909-1911 | Erie | 33 |
| 1911-1912 | Erie | 33 |
| 1912-1913 | Erie | 33 |
| 1913 | Erie | 33 |
| 1913-1915 | Erie | 33 |
| 1915 | Erie | 33 |
| 1915-1918 | Erie | 33 |
| 1915-1918 | Erie | 34 |
| 1918-1919 | Erie | 34 |
| 1919-1920 | Erie | 34 |
| 1874-1875 | Essex | 34 |
| 1875-1878 | Essex | 34 |
| 1879-1884 | Essex | 34 |
| 1885-1890 | Essex | 34 |
| 1885-1890 | Essex | 35 |
| 1894-1897 | Essex | 35 |
| 1902-1905 | Essex | 35 |
| 1908-1911 | Essex | 35 |
| 1911-1919 | Essex | 35 |
| undated | Essex | 35 |
| 1831-1878 | Franklin | 35 |
| 1879-1883 | Franklin | 35 |
| 1884-1891 | Franklin | 35 |
| 1892-1904 | Franklin | 35 |
| 1892-1904 | Franklin | 36 |
| 1882-1901 | Franklin | 36 |
| 1905-1910 | Franklin | 36 |
| 1910-1912 | Franklin | 36 |
| 1903-1911 | Franklin | 36 |
| 1912-1914 | Franklin | 36 |
| 1907-1912 | Franklin | 36 |
| 1888-1914 | Franklin | 36 |
| 1914-1918 | Franklin | 36 |
| 1879-1916 | Franklin | 36 |
| 1918-1920 | Franklin | 36 |
| 1912-1917 | Franklin | 36 |
| 1855-1878 | Fulton | 36 |
| 1879-1886 | Fulton | 36 |
| 1887-1891 | Fulton | 36 |
| 1887-1891 | Fulton | 37 |
| 1892-1895 | Fulton | 37 |
| 1895-1898 | Fulton | 37 |
| 1896-1898 | Fulton | 37 |
| 1884-1891 | Fulton | 37 |
| 1905-1914 | Fulton | 37 |
| 1906-1907 | Fulton | 37 |
| 1914 | Fulton | 37 |
| 1914 | Fulton | 37 |
| 1915-1920 | Fulton | 37 |
| 1860-1875 | Genesee | 37 |
| 1876-1887 | Genesee | 37 |
| 1887-1898 | Genesee | 37 |
| 1898-1907 | Genesee | 38 |
| 1907-1913 | Genesee | 38 |
| 1913-1920 | Genesee | 38 |
| 1880-1884 | Greene | 38 |
| 1885-1891 | Greene | 38 |
| 1886 | Greene | 38 |
| 1892-1898 | Greene | 38 |
| 1892-1898 | Greene | 39 |
| 1899 | Greene | 39 |
| 1906-1913 | Greene | 39 |
| 1913-1920 | Greene | 39 |
| 1877-1878 | Herkimer | 39 |
| 1879-1883 | Herkimer | 39 |
| 1884-1888 | Herkimer | 39 |
| 1901-1903 | Herkimer | 39 |
| 1903 | Herkimer | 39 |
| 1908 | Herkimer | 39 |
| 1910-1911 | Herkimer | 39 |
| 1910-1911 | Herkimer | 40 |
| 1912-1913 | Herkimer | 40 |
| 1913-1914 | Herkimer | 40 |
| 1914-1919 | Herkimer | 40 |
| 1919-1920 | Herkimer | 40 |
| 1836-1878 | Jefferson | 40 |
| 1879-1882 | Jefferson | 41 |
| 1883-1888 | Jefferson | 41 |
| 1889-1895 | Jefferson | 41 |
| 1895 | Jefferson | 41 |
| 1895-1896 | Jefferson | 41 |
| 1896-1898 | Jefferson | 41 |
| 1907, 1910 | Jefferson | 41 |
| 1908-1909 | Jefferson | 41 |
| 1909-1910 | Jefferson | 41 |
| 1910-1914 | Jefferson | 41 |
| 1910-1914 | Jefferson | 42 |
| 1914-1919 | Jefferson | 42 |
| 1919 | Jefferson | 42 |
| 1845-1875 | Kings | 42 |
| 1875 | Kings | 42 |
| 1875 | Kings | 43 |
| 1875-1876 | Kings | 43 |
| 1876 | Kings | 43 |
| 1876-1877 | Kings | 43 |
| 1876-1877 | Kings | 44 |
| 1877 | Kings | 44 |
| 1877-1878 | Kings | 44 |
| 1878 | Kings | 44 |
| 1878 | Kings | 45 |
| 1878 | Kings | 45 |
| 1879 | Kings | 45 |
| 1879 | Kings | 45 |
| 1880 | Kings | 45 |
| 1880 | Kings | 46 |
| 1881 | Kings | 46 |
| 1881 | Kings | 46 |
| 1882 | Kings | 46 |
| 1882 | Kings | 47 |
| 1882 | Kings | 47 |
| 1883 | Kings | 47 |
| 1883 | Kings | 47 |
| 1883 | Kings | 48 |
| 1884 | Kings | 48 |
| 1884 | Kings | 48 |
| 1885 | Kings | 48 |
| 1885 | Kings | 49 |
| 1885 | Kings | 49 |
| 1886 | Kings | 49 |
| 1886-1887 | Kings | 49 |
| 1886-1887 | Kings | 50 |
| 1887 | Kings | 50 |
| 1900-1901 | Kings | 50 |
| 1901 | Kings | 50 |
| 1901 | Kings | 51 |
| 1901 | Kings | 51 |
| 1901 | Kings | 51 |
| 1901-1902 | Kings | 51 |
| 1902 | Kings | 51 |
| 1902 | Kings | 52 |
| 1902 | Kings | 52 |
| 1903 | Kings | 52 |
| 1903 | Kings | 52 |
| 1903 | Kings | 53 |
| 1903 | Kings | 53 |
| 1903 | Kings | 53 |
| 1907 January | Kings | 53 |
| 1907 February | Kings | 53 |
| 1907 March-May | Kings | 53 |
| 1907 March-May | Kings | 54 |
| 1907 June | Kings and New York City Home for the Aged and Infirm, Brooklyn Division | 54 |
| 1907 July | New York City Home for the Aged and Infirm, Brooklyn Division | 54 |
| 1907 August | New York City Home for the Aged and Infirm, Brooklyn Division | 54 |
| 1907 September | New York City Home for the Aged and Infirm, Brooklyn Division | 54 |
| 1907 October | New York City Home for the Aged and Infirm, Brooklyn Division | 54 |
| 1907 November | New York City Home for the Aged and Infirm, Brooklyn Division | 54 |
| 1907 November | New York City Home for the Aged and Infirm, Brooklyn Division | 55 |
| 1907 December | New York City Home: Brooklyn Division | 55 |
| 1908 January | New York City Home: Brooklyn Division | 55 |
| 1908 February | New York City Home: Brooklyn Division | 55 |
| 1908 March | New York City Home: Brooklyn Division | 55 |
| 1908 April | New York City Home: Brooklyn Division | 55 |
| 1908 May | New York City Home: Brooklyn Division | 55 |
| 1908 June | New York City Home: Brooklyn Division | 55 |
| 1908 June | New York City Home: Brooklyn Division | 56 |
| 1908 July-August | New York City Home: Brooklyn Division | 56 |
| 1908 September-November | New York City Home: Brooklyn Division | 56 |
| 1908 December-1909 March | New York City Home: Brooklyn Division | 56 |
| 1908 December-1909 March | New York City Home: Brooklyn Division | 57 |
| 1909 March | New York City Home: Brooklyn Division | 57 |
| 1909 April | New York City Home: Brooklyn Division | 57 |
| 1909 May-August | New York City Home: Brooklyn Division | 57 |
| 1909 September-November | New York City Home: Brooklyn Division | 57 |
| 1909 September-November | New York City Home: Brooklyn Division | 58 |
| 1909 December | New York City Home: Brooklyn Division | 58 |
| 1910 January-April | New York City Home: Brooklyn Division | 58 |
| 1910 May-July | New York City Home: Brooklyn Division | 58 |
| 1910 July-August | New York City Home: Brooklyn Division | 58 |
| 1910 August | New York City Home: Brooklyn Division | 58 |
| 1910 August | New York City Home: Brooklyn Division | 58 |
| 1910 August | New York City Home: Brooklyn Division | 59 |
| 1910 August-September | New York City Home: Brooklyn Division | 59 |
| 1910 September-October | New York City Home: Brooklyn Division | 59 |
| 1910 October-November | New York City Home: Brooklyn Division | 59 |
| 1910 November-December | New York City Home: Brooklyn Division | 59 |
| 1910 December | New York City Home: Brooklyn Division | 59 |
| 1910 December-1911 January | New York City Home: Brooklyn Division | 59 |
| 1911 January-February | New York City Home: Brooklyn Division | 59 |
| 1911 February | New York City Home: Brooklyn Division | 59 |
| 1911 February | New York City Home: Brooklyn Division | 59 |
| 1911 March-April | New York City Home: Brooklyn Division | 59 |
| 1911 May | New York City Home: Brooklyn Division | 60 |
| 1911 June | New York City Home: Brooklyn Division | 60 |
| 1911 July | New York City Home: Brooklyn Division | 60 |
| 1911 August | New York City Home: Brooklyn Division | 60 |
| 1911 September | New York City Home: Brooklyn Division | 60 |
| 1911 October-November | New York City Home: Brooklyn Division | 60 |
| 1911 December | New York City Home: Brooklyn Division | 60 |
| 1912 January-February | New York City Home: Brooklyn Division | 61 |
| 1912 March-May | New York City Home: Brooklyn Division | 61 |
| 1912 June | New York City Home: Brooklyn Division | 61 |
| 1912 July | New York City Home: Brooklyn Division | 61 |
| 1912 August | New York City Home: Brooklyn Division | 61 |
| 1912 September | New York City Home: Brooklyn Division | 61 |
| 1912 October | New York City Home: Brooklyn Division | 61 |
| 1912 November | New York City Home: Brooklyn Division | 62 |
| 1912 December | New York City Home: Brooklyn Division | 62 |
| 1913 January | New York City Home: Brooklyn Division | 62 |
| 1913 February | New York City Home: Brooklyn Division | 62 |
| 1913 March | New York City Home: Brooklyn Division | 62 |
| 1913 April | New York City Home: Brooklyn Division | 62 |
| 1913 April | New York City Home: Brooklyn Division | 63 |
| 1913 May | New York City Home: Brooklyn Division | 63 |
| 1913 June | New York City Home: Brooklyn Division | 63 |
| 1913 July | New York City Home: Brooklyn Division | 63 |
| 1913 August | New York City Home: Brooklyn Division | 63 |
| 1913 September | New York City Home: Brooklyn Division | 63 |
| 1913 September | New York City Home: Brooklyn Division | 63 |
| 1913 October-December | New York City Home: Brooklyn Division | 63 |
| 1913 October-December | New York City Home: Brooklyn Division | 64 |
| 1914 January-February | New York City Home: Brooklyn Division | 64 |
| 1914 March-April | New York City Home: Brooklyn Division | 64 |
| 1914 May | New York City Home: Brooklyn Division | 64 |
| 1914 May | New York City Home: Brooklyn Division | 65 |
| 1914 June-July | New York City Home: Brooklyn Division | 65 |
| 1914 August | New York City Home: Brooklyn Division | 65 |
| 1914 September | New York City Home: Brooklyn Division | 65 |
| 1914 October | New York City Home: Brooklyn Division | 65 |
| 1914 November | New York City Home: Brooklyn Division | 65 |
| 1914 December | New York City Home: Brooklyn Division | 65 |
| 1914 December | New York City Home: Brooklyn Division | 66 |
| 1915 January | New York City Home: Brooklyn Division | 66 |
| 1915 February | New York City Home: Brooklyn Division | 66 |
| 1915 March | New York City Home: Brooklyn Division | 66 |
| 1915 April | New York City Home: Brooklyn Division | 66 |
| 1915 May | New York City Home: Brooklyn Division | 66 |
| 1915 June | New York City Home: Brooklyn Division | 66 |
| 1915 July | New York City Home: Brooklyn Division | 66 |
| 1915 July | New York City Home: Brooklyn Division | 67 |
| 1915 August | New York City Home: Brooklyn Division | 67 |
| 1915 September | New York City Home: Brooklyn Division | 67 |
| 1915 October | New York City Home: Brooklyn Division | 67 |
| 1915 November | New York City Home: Brooklyn Division | 67 |
| 1915 December | New York City Home: Brooklyn Division | 67 |
| 1916 January | New York City Home: Brooklyn Division | 67 |
| 1916 February | New York City Home: Brooklyn Division | 68 |
| 1916 March | New York City Home: Brooklyn Division | 68 |
| 1916 April | New York City Home: Brooklyn Division | 68 |
| 1916 May | New York City Home: Brooklyn Division | 68 |
| 1916 June | New York City Home: Brooklyn Division | 68 |
| 1916 July | New York City Home: Brooklyn Division | 68 |
| 1916 August | New York City Home: Brooklyn Division | 68 |
| 1916 September | New York City Home: Brooklyn Division | 68 |
| 1916 October | New York City Home: Brooklyn Division | 69 |
| 1916 November | New York City Home: Brooklyn Division | 69 |
| 1916 December | New York City Home: Brooklyn Division | 69 |
| 1917 January | New York City Home: Brooklyn Division | 69 |
| 1917 February | New York City Home: Brooklyn Division | 69 |
| 1917 March | New York City Home: Brooklyn Division | 69 |
| 1917 April | New York City Home: Brooklyn Division | 69 |
| 1917 May | New York City Home: Brooklyn Division | 69 |
| 1917 May | New York City Home: Brooklyn Division | 70 |
| 1917 June | New York City Home: Brooklyn Division | 70 |
| 1917 July | New York City Home: Brooklyn Division | 70 |
| 1917 August | New York City Home: Brooklyn Division | 70 |
| 1917 September | New York City Home: Brooklyn Division | 70 |
| 1917 October | New York City Home: Brooklyn Division | 70 |
| 1917 November | New York City Home: Brooklyn Division | 70 |
| 1917 December | New York City Home: Brooklyn Division | 70 |
| 1918 January-April | New York City Home: Brooklyn Division | 70 |
| 1918 May-December | New York City Home: Brooklyn Division | 70 |
| 1918 May-December | New York City Home: Brooklyn Division | 71 |
| 1919 January-November | New York City Home: Brooklyn Division | 71 |
| 1919 December-1920 July | New York City Home: Brooklyn Division | 71 |
| 1875-1882 | Lewis | 71 |
| 1883-1889 | Lewis | 71 |
| 1883-1889 | Lewis | 72 |
| 1889-1897 | Lewis | 72 |
| 1905-1906 | Lewis | 72 |
| 1906-1914 | Lewis | 72 |
| 1875-1878 | Livingston | 72 |
| 1879-1882 | Livingston | 72 |
| 1883-1888 | Livingston | 73 |
| 1877 | Livingston | 73 |
| 1888 | Livingston | 73 |
| 1889-1900 | Livingston | 73 |
| 1903 | Livingston | 73 |
| 1906-1918 | Livingston | 73 |
| 1917 | Livingston | 73 |
| 1919 | Livingston | 73 |
| 1842-1878 | Madison | 73 |
| 1842-1878 | Madison | 74 |
| 1879-1880 | Madison | 74 |
| 1881-1888 | Madison | 74 |
| 1889-1909 | Madison | 74 |
| 1909-1911 | Madison | 74 |
| 1911-1913 | Madison | 74 |
| 1913 | Madison | 74 |
| 1913-1914 | Madison | 74 |
| 1913-1915 | Madison | 74 |
| 1908-1915 | Madison | 74 |
| 1915-1916 | Madison | 74 |
| 1897-1915 | Madison | 74 |
| 1907-1916 | Madison | 75 |
| 1894, 1916 | Madison | 75 |
| 1917-1919 | Madison | 75 |
| 1918-1919 | Madison | 75 |
| 1856-1875 | Monroe | 75 |
| 1876 | Monroe | 75 |
| 1876-1878 | Monroe | 75 |
| 1876-1878 | Monroe | 76 |
| 1879 | Monroe | 76 |
| 1880 | Monroe | 76 |
| 1881 | Monroe | 76 |
| 1882 | Monroe | 76 |
| 1882 | Monroe | 77 |
| 1883 | Monroe | 77 |
| 1887 | Monroe | 77 |
| 1888-1889 | Monroe | 77 |
| 1889 | Monroe | 77 |
| 1889 | Monroe | 78 |
| 1890-1891 | Monroe | 78 |
| 1891 | Monroe | 78 |
| 1892-1893 | Monroe | 78 |
| 1892-1893 | Monroe | 79 |
| 1893 | Monroe | 79 |
| 1894 | Monroe | 79 |
| 1894 | Monroe | 80 |
| 1895 | Monroe | 80 |
| 1896-1897 | Monroe | 80 |
| 1897 | Monroe | 80 |
| 1897 | Monroe | 81 |
| 1897-1899 | Monroe | 81 |
| 1899-1900 | Monroe | 81 |
| 1900 | Monroe | 81 |
| 1905 | Monroe | 81 |
| 1905 | Monroe | 82 |
| 1905-1907 | Monroe | 82 |
| 1907-1908 | Monroe | 82 |
| 1908-1909 | Monroe | 82 |
| 1908-1909 | Monroe | 83 |
| 1909-1911 | Monroe | 83 |
| 1912-1913 | Monroe | 83 |
| 1913-1914 | Monroe | 83 |
| 1914-1915 | Monroe | 83 |
| 1915-1916 | Monroe | 83 |
| 1915-1916 | Monroe | 84 |
| 1917-1919 | Monroe | 84 |
| 1875-1883 | Montgomery | 84 |
| 1884-1891 | Montgomery | 84 |
| 1892-1897 | Montgomery | 84 |
| 1892-1897 | Montgomery | 85 |
| 1898-1899 | Montgomery | 85 |
| 1905-1906 | Montgomery | 85 |
| 1906-1909 | Montgomery | 85 |
| 1909-1912 | Montgomery | 85 |
| 1912-1913 | Montgomery | 85 |
| 1906-1912 | Montgomery | 85 |
| 1913-1919 | Montgomery | 85 |
| 1865-1878 | Nassau: Hempstead Town Poor House | 85 |
| 1878-1890 | Nassau: Hempstead Town Poor House | 85 |
| 1878-1890 | Nassau: Hempstead Town Poor House | 85 |
| 1890-1891 | Nassau: Hempstead Town Poor House | 85 |
| 1895-1907 | Nassau: Hempstead Town Poor House | 85 |
| 1886-1909 | Nassau: Hempstead Town Poor House | 85 |
| 1886-1909 | Nassau: Hempstead Town Poor House | 86 |
| 1910 | Nassau: Hempstead Town Poor House | 86 |
| 1912-1913 | Nassau: Hempstead Town Poor House | 86 |
| 1915 | Nassau: Hempstead Town Poor House | 86 |
| 1913-1919 | Nassau: Hempstead Town Poor House | 86 |
| 1870-1877 | North Hempstead and Oyster Bay Town Poor House | 86 |
| 1877 | North Hempstead and Oyster Bay Town Poor House | 86 |
| 1906-1916 | North Hempstead and Oyster Bay Town Poor House | 86 |
| 1916-1917 | North Hempstead and Oyster Bay Town Poor House | 86 |
| 1917-1919 | North Hempstead and Oyster Bay Town Poor House | 86 |
| 1846-1874 | New York City Almshouse (Blackwells Island) | 86 |
| 1846-1874 | New York City Almshouse (Blackwells Island) | 87 |
| 1875 | New York City Almshouse (Blackwells Island) | 87 |
| 1878 | New York City Almshouse; (Blackwells Island) | 87 |
| 1878 | New York City Almshouse (Blackwells Island) | 88 |
| 1879 | New York City Almshouse; (Blackwells Island) | 88 |
| 1879 | New York City Almshouse (Blackwells Island) | 88 |
| 1880 | New York City Almshouse (Blackwells Island) | 88 |
| 1880 | New York City Almshouse (Blackwells Island) | 89 |
| 1880 | New York City Almshouse (Blackwells Island) | 89 |
| 1881 | New York City Almshouse (Blackwells Island) | 89 |
| 1881 | New York |
